Player |
T1
|
T2
|
Points this Round |
---|---|---|---|
McKeever, John | 500.00 | 500.00 | |
Orouke, Tim | 500.00 | 500.00 | |
Smith, Thomas | 300.00 | 300.00 | |
Bouchard, Elmer | 208.33 | 208.33 | |
Fabean, Harold | 208.33 | 208.33 | |
Podrosky, Mike | 208.33 | 208.33 | |
Fibbi, Christopher | 162.50 | 162.50 | |
Filipponi, Anthony | 162.50 | 162.50 | |
Rusak, Joe | 110.00 | 110.00 | |
Lawrence, Frank | 96.25 | 96.25 | |
Oslowski, Chris | 96.25 | 96.25 | |
Poroda, John | 96.25 | 96.25 | |
Susick, Joe | 96.25 | 96.25 | |
Beck, Gary | 88.75 | 88.75 | |
Phillippi, Eric | 88.75 | 88.75 | |
Walsh, Jason | 88.75 | 88.75 | |
Yavorsky, Michael | 88.75 | 88.75 | |
Badini, John | 75.00 | 75.00 | |
Hall, Wayne | 75.00 | 75.00 | |
Watkins, George | 75.00 | 75.00 | |
Dean, Loyal | 72.50 | 72.50 | |
Yavorsky, Rich | 72.50 | 72.50 | |
Walsh, Joel | 65.00 | 65.00 | |
Meyers, Mark | 62.50 | 62.50 | |
Rach, Paul | 62.50 | 62.50 | |
Lenzi, Ryan | 57.33 | 57.33 | |
Morris, Liam | 57.33 | 57.33 | |
Sethman, Terry | 57.33 | 57.33 | |
Kinder, Bob | 56.00 | 56.00 | |
Marraccini, Ken | 56.00 | 56.00 | |
Lorenzi, Ryan | 52.00 | 52.00 | |
Petrosky, Mike | 52.00 | 52.00 | |
Tabish, Daryll | 52.00 | 52.00 | |
Wilson, Mark | 52.00 | 52.00 | |
Ferguson, Jim | 49.00 | 49.00 | |
Woytovich, Mitchell | 49.00 | 49.00 | |
Francia, Dominick | 46.00 | 46.00 | |
Tatar, Justin | 46.00 | 46.00 |
Legend | |
---|---|
T1 | Fri, June 28 :: TGIF W11 - Division I |
T2 | Fri, June 28 :: TGIF W11 - Division II |